Description
Brand | TYAN |
---|---|
Series | BS8251T83E8HR-2T-N-1 |
Form Factor | 2U Rackmount |
CPU Type | Supports AMD EPYC 7002/7003 Series Processors |
---|---|
CPU Socket | Socket SP3 |
Installed CPU | 2 x AMD 7773X, Milan X, 64 cores, 128 threads, 2.30 GHz |
Max Processors | 2 |
Memory Slots | 16 x 288Pin |
---|---|
Installed Memory Size | No Memory Installed |
Max Memory Supported | Up to 2,048GB RDIMM / 4,096GB LRDIMM 3DS |
Memory Type Supported | DDR4 ECC RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 3200 |
Channel Supported | 8 Channels per CPU |
ECC Supported | Yes |
Installed HDD | No Storage Installed |
---|
GPU/VPU | Aspeed AST2500 |
---|
PCI Express | (1) M8251T83-L32-2F riser card for (2) FH/FL PCIe Gen.4 x16 / (1) M8251T83-R32-2F riser card for (2) FH/FL PCIe Gen.4 x16 / (1) M8251T83-LR32-2L riser card for (1) HH/HL PCIe Gen.4 x16 (right) +(1) HH/HL PCIe Gen.4 x16 (left) slots |
---|
First LAN | Intel X550-AT2 |
---|---|
Max. LAN Speed | 10/100/1000Mbps + 10 Gigabit |
Hot-Swap Bays | (8) 3.5″ Hot-swap HDD/SSDs |
---|
Front USB | (2) USB 3.1 Gen.1 ports |
---|---|
COM | (1) header (COM1) |
VGA | (1) D-Sub 15-pin port |
Rear USB | (1) USB3.1 Gen.1 port (Type-A) / (2) USB3.1 Gen.1 ports (via Cable) / (2) USB3.1 Gen.1 ports (@ rear) |
RJ45 | (2) 10GbE ports + (1) GbE dedicated for IPMI |
Max. Power | 2,200 Watts, PFC / 80 plus Platinum, 1+1 Redundancy |
---|
Temperature | Operating Temp.: 10°C ~ 35°C (50°F~ 95°F) Non-operating Temp.: – 40°C ~ 70°C (-40°F ~ 158°F) |
---|---|
Humidity | 90%, non-condensing at 35°C |
Dimensions | 3.43″ x 17.25″ x 32.71″ |
---|---|
Weight | 44.80 lbs. |
Reviews
There are no reviews yet.