Description
Brand | ASUS |
---|---|
Model | RT-ACRH12 |
Wireless Standard | IEEE 802.11a / IEEE 802.11ac / IEEE 802.11b / IEEE 802.11g / IEEE 802.11n |
---|---|
Device Management | UPnP, DLNA, IGMP v1/v2/v3, DNS Proxy, DHCP, SNMP, NTP Client, DDNS, Port Trigger, Port Forwarding, DMZ |
WPA | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , WPS support |
WAN Ports | 1 x 10/100/1000M |
LAN Ports | 4 x 10/100/1000M |
LEDs | 1 x Power 4 x LAN 2 x Wi-Fi 1 x WAN 1 x USB |
Buttons | WPS Button, Reset Button, Power Button |
Wireless Data Rates | 802.11a: 6,9,12,18,24,36,48,54 Mbps 802.11b: 1, 2, 5.5, 11 Mbps 802.11g: 6,9,12,18,24,36,48,54 Mbps 802.11n: up to 300 Mbps 802.11ac: up to 867 Mbps |
Frequency Band | 2.4 GHz / 5 GHz |
Antenna | 4 x External 5 dBi antenna |
Operation Mode | Access Point Mode / Media Bridge Mode / Wireless Router Mode |
Interface | USB 2.0 |
VPN support | IPSec Pass-Through PPTP Pass-Through L2TP Pass-Through |
Power Adapter | AC Input : 100V~120V(50~60Hz) for US type DC Output : 12 V with max. 1.5 A current |
Processor | 74Kc MIPS processor with 64 KB I-Cache and 32 KB D-Cache, targeted to operate at up to 775 MHz |
Dimensions | 4.92″ x 7.56″ x 1.18″ |
System Requirements | Windows 10 64-bit Windows 8.1 Windows 8 |
Weight | 0.77 lb. |
Features | Router app MU-MIMO Traffic Analyzer Traditional QoS Parental Control Guest Network : 2.4 GHz x 3, 5 GHz x 3 VPN server : PPTP Server, OpenVPN Server VPN client : PPTP client, L2TP client, OpenVPN client AiDisk file server – Samba and FTP server with account management Dual WAN IPTV support Beamforming |
---|
Reviews
There are no reviews yet.