Description
Brand | ASUS |
---|---|
Series | TUF Gaming OC |
Model | TUF-RTX3070TI-O8G-V2-GAMING |
Part Number | 90YV0IS1-M0AA00 |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3070 Ti |
Boost Clock | 1815 MHz |
CUDA Cores | 6144 Cores |
Memory Size | 8GB |
---|---|
Memory Interface | 256-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 2 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Cooler | Triple Fans |
Thermal Design Power | 290W |
Recommended PSU Wattage | 750W |
Power Connector | 2 x 8-Pin |
HDCP Ready | Yes |
Form Factor | ATX |
---|---|
Max GPU Length | 300 mm |
Slot Width | 2.7 Slot |
Reviews
There are no reviews yet.