Description
Brand | CORSAIR |
---|---|
Series | RMx Series (2021) RM750x |
Model | CP-9020199-NA |
Type | ATX12V / EPS12V |
---|---|
Maximum Power | 750 W |
Fans | 1 x 135mm Magnetic Levitation Fan |
Main Connector | 20+4Pin |
+12V Rails | Single |
PCI-Express Connector | 4 x 6+2-Pin |
SATA Power Connector | 9 |
Modular | Full Modular |
Energy-Efficient | 80 PLUS GOLD Certified |
Over Voltage Protection | Yes |
Input Voltage | 100 – 240 V |
Input Frequency Range | 47 – 63 Hz |
Input Current | 10A – 5A |
Output | +3.3V@25A, +5V@25A, [email protected], [email protected], +5VSB@3A |
MTBF | 100,000 hours |
Max PSU Length | 160 mm |
Connectors | 1 x ATX 24-PIN (20+4) 2 x EPS/ATX12V 8-PIN (4+4) 4 x PCIe 8-PIN (6+2) (600mm, 150mm) 9 x SATA (3 SATA) (520mm, 115mm, 115mm) 8 x PERIPHERAL (4-PIN) (450mm, 100mm, 100mm, 100mm) 1 x FLOPPY DRIVE ADAPTER (4-PIN) |
Features | Fully Modular: Only connect the cables your system needs, making clean and tidy builds easier.
135mm Magnetic Levitation Fan: Utilizes a magnetic levitation bearing and custom engineered rotors for high performance, low noise, and superior reliability. EPS12V Connector: For wide compatibility with modern graphics cards and motherboards. 100% All Japanese 105°C Capacitors: Premium internal components ensure unwavering power delivery and long-term reliability. Modern Standby Compatible: Extremely fast wake-from-sleep times and better low-load efficiency. 80 PLUS Gold Certified: High efficiency operation for lower power consumption, less noise, and cooler temperatures. Zero RPM Fan Mode: At low and medium loads the cooling fan switches off entirely for near-silent operation. Resonant LLC Topology with DC-to-DC Conversion: Provides clean, consistent power, reduces coil whine for quieter operation, and enables use of more energy efficient sleep states. Ten-Year Warranty: Your guarantee of reliable operation that will last across several system builds. |
---|
Dimensions | 3.39″ x 5.91″ x 6.30″ |
---|---|
Weight | 3.75 lbs. |
Package Content | RM750X, Safety Leaflet, AC Cable, DC Cable Set, Mounting Screws, Cable Ties |
---|
PFC | No |
---|---|
SLI | No |
CrossFire | No |
SATA Power Connector | 9 |
---|
Reviews
There are no reviews yet.