Description
Media
Ensure seamless power to workstations and make certain you have time to safely shut down systems during a longer outage.
High-end A/V Equipment
Protect sensitive televisions, projectors, audio equipment, satellites, and cable boxes from power surges and spikes.
Corporate & Department Servers
Protect mission-critical IT equipment and data centers from potential data loss and costly business interruptions
SPECS:
Brand | CyberPower |
---|---|
Series | Smart App Sinewave |
Model | PR1500LCD |
International Version | 120V |
---|---|
Input Voltage Range | 75 ~ 135V |
Input Frequency | 50 ± 3 Hz 60 ± 3 Hz Auto-sensing |
Input Connection | NEMA 5-15P |
VA Rating | 1500 VA |
---|---|
Watts | 1050 Watts |
Output Voltage | 120 ± 5% V |
Output Frequency | 50 ± 1% Hz 60 ± 1% Hz |
Outlets | 8 |
Outlet Type | NEMA 5-15R x 8 |
Battery Type | Sealed Lead Acid |
---|---|
Battery Run Time | Runtime at Half Load (min): 24 Runtime at Full Load (min): 8 |
Battery Recharge Time | 3 Hours – Quick Charge Mode, 8 Hours – Eco Mode |
Battery Replaceable | RB12170X2A |
Alarms | Battery Mode, Battery Low, Overload, UPS Fault, Replace Battery |
---|---|
Interface Port | USB, Serial and EPO Ports |
Management Software | PowerPanel Business Edition |
Approvals | UL1778, cUL 107.3, FCC DOC Class A, RoHS |
Surge Energy Rating | 1030 Joules |
---|
Features | 1500VA / 1500W Pure Sine Wave UPS
Line-Interactive Topology Full AVR Buck/Boost & GreenPower UPS Mini-Tower Form Factor Extendable LCD Control Panel SNMP/HTTP Remote Management Option 8 Outlets with USB, Serial and EPO Ports EMI/RFI Filters PowerPanel Business Edition |
---|
Dimensions | 8.70″ x 6.70″ x 17.00″ (H x W x D) |
---|---|
Weight | 54.00 lbs. |
Package Contents | 79211R |
---|
Reviews
There are no reviews yet.